Approx. Rs 37,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Agriculture |
Brand | PERFECT |
Type | Power Weeder |
Power | 4.4 kW (6.0 HP) |
Model Name/Number | PA-PW-6.0GB / PA-PW-6.0GG |
Grade Type | Fully-Automatic |
Country of Origin | Made in India |
POWER WEEDERS | ||||
PA-PW-6.0GB | PA-PW-6.0GG | |||
Rated Power | 4.4 kW (6.0 hp) | Rated Power | 4.4 kW (6.0 hp) | |
Displacement | 212 cc | Displacement | 212 cc | |
Engine Speed | 3600 RPM | Engine Speed | 3600 RPM | |
Rota Speed | 800 RPM | Rota Speed | 800 RPM | |
Number of Gears | 2 Forward & 1 Revers | Number of Gears | 2 Forward & 1 Revers | |
Cultivation width | 114 - 125 cm | Cultivation width | 114 - 125 cm | |
Cultivation Depth | 6.5 cm | Cultivation Depth | 6.5 cm | |
Engine Fuel | Petrol | Engine Fuel | Petrol | |
Fuel Tank Capacity | 3.6 L | Fuel Tank Capacity | 3.6 L | |
Fuel Consumption | 0.9 L/h | Fuel Consumption | 0.9 L/h | |
Tyre Size | 4.008 | Tyre Size | 4.008 | |
Blade Set | 3-Sets with Side Disk | Blade Set | 3-Sets with Side Disk | |
Weeder Type | Belt Drive | Weeder Type | Gear Drive |
Additional Information:
Explore More Products
© Perfect House Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited