- Home
- ยป
- Our Products
- »
- Portable Diesel Generators
Portable Diesel Generators
Elemax PEG 2500 BC2 Portable Generator
Model | PEG 2500 BC2 |
Fuel Type | Petrol |
Brand | ELEMAX |
Fuel Tank Capacity | 9 L |
Rated Output @ 50 Hz | 2200 VA |
Max Output | 2400 V |
Starting System | Recoil/ Electric |
Oil Alert System | Yes |
Capacity | 8 Hrs |
Dry Weight | 90 Kg |
Dimension | 790x450x535 mm |
Features:
- Super silent and eco-friendly
- Light weight
- Low fuel consumption
Elemax PEG 3200 BC2 Portable Generator
Product Brochure
Brand | ELEMAX |
Model | PEG3200 BC2 |
Fuel Tank Capacity | 18 L |
Fuel Type | Petrol |
Rated Output @ 50 Hz | 3000 VA |
Max Output | 3300 VA |
Starting System | Recoil/ Electric |
Oil Alert System | Yes |
Running Hour | 8 Hrs |
Power Factor | 1 |
Dry Weight | 135 Kg |
Dimension | 840X565X665 mm |
Model Name | PEG 2500B C2 | PEG 3200B C2 |
Rated Output at 50Hz (VA) | 2200 | 3000 |
Max Output at 50Hz (VA) | 2400 | 3300 |
Starting System | RECOIL / ELECTRIC | |
Oil Alert System | AVAILABLE | |
Fuel | PETROL | |
Fuel Tank Capacity (Ltr.) | 9 | 18 |
Continious Run (Hrs)* Petrol / Diesel | 8 | 8 |
Engine Type | SINGLE CYLINDER,4 STROKE,OHV, FORCED AIR COOLING | |
Power Factor | 1 | 1 |
Dry Weight (Kgs) | 90 | 45 |
Set Dimension (L*W*H)in MM | 790*450*535 | 578*440*510 |
Baudouin Perfect Diesel Generator
Minimum Order Quantity: 1 Piece
Product Brochure
Genset Rating kVA | 500Kva |
Power (kVA) | 500 KVA |
Brand | Pefect |
Genset Brand | Perfect |
Model Number | PBDN500 |
Engine Make | Baudouin |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 98Ltr |
Fuel Type | Diesel |
Fuel Tank Capacity | 990 L |
GENSET MODEL | PBDN 500 |
ENGINE MODEL | 6M21G500/5E3 |
GROSS ENGINE POWER(BHP) | 557.4 |
RATING (KVA) | 500 |
FUEL TANK CAPACITY(L) | 990 |
DG SET DIMENSION (MM) LENGTH WIDTH HEIGHT | 5800 * 2050 * 2387 |
DG SET WT(KG) | 8500 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1 week
Baudouin Diesel Generator
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 250 kVa |
Power (kVA) | 250 KVA |
Genset Brand | Perfect |
Brand | Baudouin |
Model | 250 KVA |
Model Number | PBDN250 |
Engine Make | Baudouin |
Output Voltage | 415 |
Fuel Consumption (at 100% Load) | 54Ltr |
Phase | 3 Phase |
Warranty | 2 YEARS |
Fuel Tank Capacity | 250 Ltr |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
GENSET MODEL | PBDN 250 |
ENGINE MODEL | 6M12G6D2/5 |
GROSS ENGINE POWER(BHP) | 326.3 |
RATING (KVA) | 250 |
FUEL TANK CAPACITY(L) | 550 |
DG SET DIMENSION (MM) LENGTH WIDTH HEIGHT | 4500 * 1700 * 2000mm |
DG SET WT(KG) | 4200 |
Additional Information:
- Production Capacity: 100
- Delivery Time: IMMEDIATE
- Packaging Details: STD PACKING
KDP 40 Diesel Pump Sets PA-WP-20G
Product Brochure
Brand | PERFECT |
Pump Size | 1OOx1OO mm (4") |
Usage/Application | Agriculture,Marine,etc |
Fuel Tank Capacity | 5.5 L |
Power Source | Diesel |
Motor Speed | 1250 LPM |
Total Head | 31 m |
Suction Head | 8 m |
Dimension | 650x480x600 mm |
Weight | 69 Kg |
Rated Power | 6.3 kW |
Rated Speed | 3600 RPM |
Displacement | 406 ml |
Type :- Diesel Self Priming Pump
Size (mm) (in) :1OOx1OO (4")
Copocity : l25O LPM
Totol Heod (m) : 31
Suction Heod (m) : B
Fuel Tonk Copocity (L) : 5.5 L
Dimension (mm) (LxWxH) : 650x480x600
Weight (opprox) : 69 Kg.
Roted Power (kw) : 6:3
Roted Speed (r/n:'in) : 3600
Displocement (ml) : 406
House Generator
Product Brochure
Application | Domestic |
Fuel Type | Petrol |
Voltage | 230 Volt |
Oil Change Period | 100 Hours Later |
Starting System | Electric |
Fuel Tank Capacity | 18 L |
Running Hour | 8 L |
Dry Weight | 122-135 Kg |
Dimension | 840X565X665 mm |
KOHLER ENGINE | |
DEG 6500-2 | DEG 5000-2 |
5000 | 4000 |
5500 | 4400 |
ELECT RIC | |
AVAILABLE | |
DIESEL | |
14 | 14 |
8 | 10 |
SINGLE CYLINDER,4 STROKE,OHV, FORCED AIR COOLING | |
0.8 | 0.8 |
200 | 200 |
1060X605X825 |
DEG 6500 2 Kohler Portable Diesel Generator
Product Brochure
Brand | ELEMAX |
Model No | DEG 6500-2 |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Fuel Tank Capacity | 14 L |
Fuel Type | Diesel |
Rated Output @ 50 Hz | 5000 VA |
Max Output | 5500 VA |
Power Source | Electric |
Oil Alert System | Yes |
Running Hours | 8 Hrs |
Power Factor | 0.8 |
Dry Weight | 200 Kg |
Dimension | 1060x605x825 mm |
DEW 6500 Portable Welding Diesel Generator
Product Brochure
Brand | ELEMAX |
Model | DEW 6500 |
Electrode Diameter | Maximum upto 4 mm Continuous |
Strike Voltage (No Load) | 65 - 85 V DC |
Max Welding Current | 190 at 35% Duty cycle |
Welding Current Adjustment Range | 60 - 220 A |
Rated Voltage | 220-240 V |
Rated Frequency | 50 Hz |
Description Unit Specification
Model DEW - 6500
Fuel Tank Capacity Lt 14.0
Dimension - LxWxH mm 994 x 605 x 825 (892 mm with wheels)
Dry Weight Kg 220.0
Handle & 4 wheels Available
Engine Model KD441GSI2
Engine Make Kohler India Pvt Ltd
Type Single Cylinder, Forced Air Cooling, 4 Stroke, OHV
Rated Speed RPM 3000
Fuel Diesel
Features
Hour Meter, Under Voltage and Over Voltage
protection, Frequency Protection, Exhaust fan
protection, Canopy temperatur protection, Engine
oil temperature protection, Low lube oil pressure
protection, Short Circuit protection
Elemax Invertor Generator
Minimum Order Quantity: 1 Piece
Product Brochure
Genset Rating | 3 KVA |
Brand | ELEMAX |
Model | PEG 3200 i |
Fuel Consumption (at 100% Load) | 1 |
Fuel Tank Capacity | 10/12.6 |
Fuel Type | Petrol |
Output Voltage | 230 |
Country of Origin | Made in India |
ELEMAX INVERTOR GENERATOR SPECIFICATION | ||
DESCRIPTION | UNIT OF MEASURE | SPECS |
MODEL NO | PEG 3200is | |
TYPE | INVERTER GENERATOR | |
RATED FREQUENCY | Hz | 50 |
RATED VOLTAGE | VOLT | 230 |
MAX. OUTPUT POWER | Kw | 3.3 |
RATED OUTPUT POWER | Kw | 2.9/3 |
POWER FACTOR | 0.8 /1 | 1 |
AC OUT PUT QUALITY | ISO8528 G2 | |
DC OUTPUT | V-A | 12-8 |
OVER LOAD PROTECTION | DC | Non Fuse Protector |
AC | Control by Invertor Overload Protect program | |
GENERATOR DIMENSION | L X W X H in mm | 578 X 440 X 510 |
GENERATOR WEIGHT | KG | 45 |
ENGINE TYPE | Single Cylinder, 4 Stroke,Forced Air Cooling,OHV | |
DISPLACEMENT | cc | 212 |
FUEL TYPE | Unleaded Petrol | |
FUEL CAPACITY | LITRE | 12.5 |
OIL CAPACITY | LITRE | 0.6 |
STARTING MODE | RECOIL & ELECTRIC |
Additional Information:
- Production Capacity: 100
- Delivery Time: IMMEDIATE
- Packaging Details: BOX PACKING
Kubota Engine & Spare Parts
Brand | KUBOTA |
Usage/Application | Generator |
Packaging Type | Box and PP Bag |
Part Number | D1105,D1005,D722,V2003,V3300,V1505,V3800,V2203,V2403,Z482,D902,D905. |
Applicable Model | V2003, V3300 |
We are one of the eminent organizations that are engaged in offering and supplying various brand of diesel engine spares part. We are supplying new, imported, genuine spares part of diesel engine all over India.