Product Price :Get Latest Price
Product BrochureProduct Details:Cooling System | Air Cooling |
Brand | ELEMAX |
Voltage | 230 V |
Noise Level | Non-Silent |
Fuel Type | Petrol |
Dry Weight | 44-190 Kg |
Displacement | 163-614 cc |
Power | 5.5-20 HP |
Starting System | Recoil/Electric |
S P E C I F I C A T I O N | |||||||||||
MODELS | SH3200EX | SH3900EX | SH4600EX | SH5300EX | SH6500EX | SH7600EX | SH11000DX | SH11500 DX | SHW 190 | ||
Welder | |||||||||||
Engine Model | GX160 | GX200 | GX240 | GX270 | GX340 | GX390 | GX 620 K1 | GX 620 K1 | GX 390 | ||
Rated output | 2200 | 2800 | 3200 | 3800 | 5000 | 5600 | 8500 | 9500 | 2000 | ||
VA (50Hz) | 50-190amp | ||||||||||
Maximum output 50 Hz VA | 2600 | 3300 | 4000 | 4700 | 5800 | 6500 | 9500 | 10500 | 140 / 26V | ||
(2.6 to 5mm) | |||||||||||
Starting system | Recoil | Recoil | Recoil | Recoil | Recoil/Ele. | Recoil/Ele. | Electric | Electric | Recoil/Ele. | ||
DC output | 12V8.3A | 12V8.3A | 12V8.3A | 12V8.3A | 12V8.3A | 12V8.3A | 12V8.3A | 12V8.3A | 140A/26V | ||
Fuel Consumption Kg / Hour | 0.6 | 0.9 | 1 | 1.1 | 1.4 | 1.5 | 2.8 | 2.8 | 1.4 | ||
Rated Horse | 3600 rpm | 5.5 | 6.5 | 8 | 9 | 11 | 13 | 20 | 20 | 9 | |
Power HP | |||||||||||
Displacement CC | 163 | 196 | 242 | 270 | 337 | 389 | 614 | 614 | 389 | ||
Dimension (mm) | Length | 623 | 623 | 708 | 708 | 708 | 708 | 953 | 953 | 679 | |
Width | 435 | 435 | 548 | 548 | 548 | 548 | 617 | 617 | 511 | ||
Height | 491 | 491 | 493 | 493 | 493 | 493 | 622 | 790 | 490 | ||
Dry Weight (Kg). | 44 | 46 | 63 | 68 | 75 | 78 | 188 | 190 | 88 |
Product Price :Get Latest Price
Product BrochureProduct Details:Height | 6-9 Meter |
Power | 5-7.5 KVA |
Lighting Type | LED |
IP Rating | IP54,IP55 |
Application | PERFECT |
System Lumens | 104000- 234000 Lumens |
LED Watt | 200/300 Watt |
Rotation | 350 Degree |
Hand Winch | 1800 lbs with self locking |
Auxilliary Power | 3/4 KW ++ |
We at Perfect provide our clients with reliable & best quality mobile lighting towers for hire & sale. The lighting towers we offer are made of the best quality materials, are easy to install, tested for quality, cost effective and high performing.
These lighting towers offer temporary lighting solutions especially for mining areas, construction sites, civil engineering works, Solar & Wind EPC Projects, Road projects, defence requirements and industrial operations
Product Price :Get Latest Price
Product Details:Application | Domestic |
Fuel Type | Petrol |
Voltage | 230 Volt |
Oil Change Period | 100 Hours Later |
Starting System | Electric |
Fuel Tank Capacity | 18 L |
Running Hour | 8 L |
Dry Weight | 122-135 Kg |
Dimension | 840X565X665 mm |
KOHLER ENGINE | |
DEG 6500-2 | DEG 5000-2 |
5000 | 4000 |
5500 | 4400 |
ELECT RIC | |
AVAILABLE | |
DIESEL | |
14 | 14 |
8 | 10 |
SINGLE CYLINDER,4 STROKE,OHV, FORCED AIR COOLING | |
0.8 | 0.8 |
200 | 200 |
1060X605X825 |
Explore More Products
© Perfect House Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited