Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Model | KDP 30 |
Power | 4 kW |
Brand | PERFECT |
Usage/Application | Agriculture,Marine,etc |
Power Source | Diesel |
Motor Speed | 9OO LPM |
Fuel Tank Capacity | 3.5 L |
Weight | 52 Kg |
Displacement | 296 ml |
Size | 80x80 mm (3") |
Total Head | 25 m |
Suction Head | 8 m |
Dimension | 57Ox445x55O mm |
Rated Speed | 3600 RPM |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | PERFECT |
Pump Size | 1OOx1OO mm (4") |
Usage/Application | Agriculture,Marine,etc |
Fuel Tank Capacity | 5.5 L |
Power Source | Diesel |
Motor Speed | 1250 LPM |
Total Head | 31 m |
Suction Head | 8 m |
Dimension | 650x480x600 mm |
Weight | 69 Kg |
Rated Power | 6.3 kW |
Rated Speed | 3600 RPM |
Displacement | 406 ml |
Type :- Diesel Self Priming Pump
Size (mm) (in) :1OOx1OO (4")
Copocity : l25O LPM
Totol Heod (m) : 31
Suction Heod (m) : B
Fuel Tonk Copocity (L) : 5.5 L
Dimension (mm) (LxWxH) : 650x480x600
Weight (opprox) : 69 Kg.
Roted Power (kw) : 6:3
Roted Speed (r/n:'in) : 3600
Displocement (ml) : 406
Product Price :Get Latest Price
Product BrochureProduct Details:Model | KHP 30 |
Power | 7.3 kW |
Brand | PERFECT |
Power Source | Diesel |
Pump Size | 8Ox8O(3") |
Capacity | 600LPM |
Fuel Tank Capacity | 5.5 L |
Speed | 3600 RPM |
Weight | 70 Kg |
Displacement | 418 ml |
Total Head | 80 m |
Suction Head | 7 m |
Dimension | 665x490x625 mm |
Explore More Products
© Perfect House Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited